Rockwills Wealth Planner


Financial planning is perhaps the most important part of planning that you should do in your lifetime, not just for yourself but for your family and your loved ones.




Health Care :
Can you cope with high medical bills?


The following are provided merely to give a rough estimate for planning purposes. We shall not be liable for any errors in estimation.
Medical Treatment for major ailments/medical problems Estimated Treatment Cost (RM) Low High 0.80 Year Updated
Aids 100000 to 200000 100,000 200,000 160,000 2012
Angioplasty 30,000 to 50,000 30,000 50,000 40,000 2012
Aorta Surgery 70,000 to 90,000 70,000 90,000 72,000 2012
Appendicectomy 8,000 to 12,000 8,000 12,000 9,600 2012
Bacterial Meningitis 75,000 to 120,000 75,000 120,000 96,000 2012
Bone Marrow Transplant 50000 to 100,000 50,000 100,000 80,000 2012
Brain Surgery 75,000 to 150,000 75,000 150,000 120,000 2012
Breast Cancer 12,000 to 15,000 12,000 15,000 12,000 2012
Cancer 20,000 to 250,000 20,000 250,000 200,000 2012
Chemotherapy 1,000 to 2,000 per therapy 1,000 2,000 1,600 2012
Coma 120,000 to 200,000 120,000 200,000 160,000 2012
Degenerative brain disorders 50,000 to 100,000 50,000 100,000 80,000 2012
Fulminant Viral Hepatitis 100,000 to 150,000 100,000 150,000 120,000 2012
Gallbladder Removal (Laparscopic cholecystectomy) 12,000 to 15,000 12,000 15,000 12,000 2012
Gut surgery 12,000 to 20,000 12,000 20,000 16,000 2012
Heart Attack 25,000 to 35,000 25,000 35,000 28,000 2012
Heart Bypass 50,000 to 75,000 50,000 75,000 60,000 2012
Heart Transplant 100,000 to 180,000 100,000 180,000 144,000 2012
Hip replacement (1 side) 35,000 30,000 50,000 35,000 2012
Impending Blindness 50,000 to 90,000 50,000 90,000 72,000 2012
Impending Deafness 50,000 to 90,000 50,000 90,000 72,000 2012
Kidney stone removal 17,000 to 40,000 17,000 40,000 32,000 2012
Kidney Transplant 100,000 to 300,000 100,000 300,000 240,000 2012
Liver Transplant 400,000 to 500,000 400,000 500,000 400,000 2012
Lung Cancer 140000 to 160,000 140,000 160,000 128,000 2012
Motor Neurone Disease 100,000 to 120,000 100,000 120,000 96,000 2012
Multiple Sclerosis 50,000 to 90,000 50,000 90,000 72,000 2012
Muscular Dystrophy 90,000 to 120,000 90,000 120,000 96,000 2012
Paralysis/Paraplegia 50,000 to 90,000 50,000 90,000 72,000 2012
Poliomyelitis 30,000 to 50,000 30,000 50,000 40,000 2012
Post Coma Care About 5,000 per month 5,000   5,000 2012
Post Kidney Transplant Treatment About 3,000 per month 3,000   3,000 2012
Post Paralysis Care About 5,000 per month 5,000   5,000 2012
Prostate (TURP) surgery 10,000 to 12,000 10,000 15,000 12,000 2012
Primary Pulmonary Arterial Hypertension 75,000 to 120,000 75,000 120,000 96,000 2012
Radiotherapy 1,500 to 2,000 per therapy 1,500 2,000 1,600 2012
Speech Impediment 50,000 to 90,000 50,000 90,000 72,000 2012
Spinal Surgery 25,000 to 50,000 25,000 50,000 40,000 2012
Stroke 45,000 to 85,000 45,000 85,000 68,000 2012
Thoracotomy 20,000 to 28,000 20,000 28,000 22,400 2012
Thyroidectomy 10,000 to 15,000 10,000 15,000 12,000 2012
   If you feel that any of the range of costs here is not reflective of the actual situation, please drop us a note at general@rockwills.com